2024 Fall Training Schedule
Monday
Additional skills night - 5:30 - 7:00 - 35
9u Boys - 5:45 - 7:15 - 37 South
9u Girls - 5:30 - 7:00 - 37 North
10u Girls - 5:30 - 7:00 - 37 North
11u Girls - 5:30 - 7:00 - 38 North
13u Girls Blue - 7:00 - 8:30 - 37 South
14u Boys - 7:00 - 8:30 - 37 North
16u Boys - 7:00 - 8:30 - 35
19u Girls Blue - 7:00 - 8:30 - 38 North
19u Girls Red- 7:00 - 8:30 - 38 South
Tuesday
Keeper Training 9-12u - 5:30 - 6:30 - 36
Keeper Training 13u and older - 6:30 - 7:30 - 36
10u Boys - 5:30 - 7:00 - 37 North
11u Boys - 5:45 - 7:15 - 37 South
12u Boys - 5:30 - 7:00 - 38 North
12u Girls - 5:30 - 7:00 - 38 South
13u Boys Blue - 5:30 - 7:00 - 35 North
14u Girls - 5:30 - 7:00 - 35 South
13u Boys Red - 7:00 - 8:30 - 37 South
13u Girls Red - 7:00 - 8:30 - 37 North
19u Girls Blue - 7:00 - 8:30 - 38
Wednesday
Additional skills night - 5:30 - 7:00 - 35
9u Girls - 5:30 - 7:00 - 37 North
10u Girls - 5:30 - 7:00 - 37 North
11u Girls - 5:30 - 7:00 - 37 South
13u Girls Blue - 7:00 - 8:30 - 37 North
19u Girls Red - 7:00 - 8:30 - 37 South
Thursday
9u Boys - 5:45 - 7:15 - 37 South
10u Boys - 5:30 - 7:00 - 37 North
11u Boys - 5:45 - 7:15 - 38 North
12u Boys - 5:30 - 7:00 - 38 South
12u Girls - 5:30 - 7:00 - 35 North
13u Boys Blue - 5:30 - 7:00 - 35 South
14u Girls - 5:30 - 7:00 - 36
13u Boys Red - 7:00 - 8:30 - 38 South
13u Girls Red - 7:00 - 8:30 - 38 North
14u Boys - 7:00 - 8:30 - 37 North
16u Boys - 7:00 - 8:30 - 37 South
19u Girls Blue - 7:00 - 8:30 - 35 North
19u Girls Red - 7:00 - 8:30 - 35 South